.
BACK

List of Passenger Vessels(2)


¦ ‰p•¶‘D–¼ ‘ƒgƒ“” ’·‚³
ifeetj
•ifeetj Aq”N æ‹q’èˆõ
Ship's Name Gross
Tonnage
Length
(in feet)
Breadth
(in feet)
Entered
Service
Pass.
Capacity
note
«F›¥¥¥Aq’†(in service)@¢¥¥¥–¢Aq(not yet)@~¥¥¥‘Þ–ð(retired)
~ De Grasse 17707 574 71 1924 2111 -
~ Deutschland 20607 627 72 1924 1558 -
~ Minnetonka 21998 626 80 1924 369 -
~ Orama 19777 659 75 1924 1836 -
~ Berlin 15286 572 69 1925 1122 -
~ Caledonia 17046 552 70 1925 1408 -
~ Carinthia 20227 624 73 1925 1650 1(1)
~ Cathay 15104 545 70 1925 306 -
~ Chitral 15248 548 70 1925 334 -
~ Comorin 15116 545 70 1925 306 -
~ Conte Biancamano 24416 653 76 1925 1750 1(1)
~ D'artagnan 15105 563 65 1925 420 -
~ Gripsholm 17993 573 74 1925 1557 -
~ Oronsay 20001 659 75 1925 1840 -
~ Otranto 20032 659 75 1925 1686 -
~ Rajputana 16568 568 71 1925 595 -
~ Ranchi 16650 570 71 1925 590 -
~ Ranpura 16585 570 71 1925 590 1(1)
~ Rawalpindi 16619 568 71 1925 600 -
~ Transylvania 16923 552 70 1925 1423 -
~ Asturias 22071 656 78 1926 1410 -
~ Carnavon Castle 20063 656 74 1926 853 -
~ Hamburg 21132 635 72 1926 1149 1(1)
~ Roma 32583 709 82 1926 1675 -
~ Alcantara 22181 656 78 1927 1430 -
~ Arandora 12847 535 68 1927 354 -
~ Athos II 15275 566 66 1927 420 -
~ Bermuda 19086 547 74 1927 691 -
~ Cap Arcona 27560 676 84 1927 1315 -
~ Conte Grande 25661 652 78 1927 1718 -
~ Ile de France 43153 791 91 1927 1786 -
~ Laurentic 18724 600 75 1927 1500 -
~ Malolo 17232 582 82 1927 693 -
~ New York 21455 635 72 1927 1032 -
~ Saturnia 23940 632 79 1927 2197 -
~ Statendam 29511 697 81 1927 1654 1(1)
~ Vulcania 23970 631 79 1927 2196 -
~ Augustus 32650 711 82 1928 2210 -
~ California 20325 601 80 1928 747 -
~ Christiaan Huygens 15637 570 68 1928 572 -
~ Duchess of Atholl 20119 601 75 1928 1563 -
~ Duchess of Bedford 20123 601 75 1928 1570 -
~ Duchess of Richmond 20022 600 75 1928 1570 -
~ Kungsholm 20223 609 78 1928 1575 2(1)
~ Orford 19941 658 75 1928 1700 -
~ Rangitiki 16755 553 70 1928 598 -
~ Virginia 20773 613 80 1928 750 -
~ Asama Maru 16975 583 71 1929 822 22(13)
~ Bremen 51656 938 102 1929 2200 3(2)
~ Duchess of York 20021 601 75 1929 1570 -
~ Milwaukee 16699 575 72 1929 957 -
_ Orontes 19970 664 75 1929 1612 -
_ Pennsylvania 20526 613 80 1929 750 -
~ Rangitane 16733 553 70 1929 595 -
~ Rangitata 16737 553 70 1929 595 -
~ St. Louis 16732 574 72 1929 973 -
~ Viceroy of India 19648 612 76 1929 673 -
~ Baloeran 16981 573 70 1930 634 -
~ Britannic 26943 712 82 1930 1553 1(1)
~ Chichibu Maru 17498 584 74 1930 817 4(2)
~ Empress of Japan 26032 666 83 1930 1173 -
~ Europa 49746 936 102 1930 2024 3(2)
~ Felix Roussel 16753 568 68 1930 398 -
~ Johan van Oldenbarnevelt 19040 608 74 1930 770 -
~ Lafayette 25178 613 77 1930 1079 -
~ Marnix van Sint Aldegonde 19129 608 74 1930 771 -
~ Tatsuta Maru 16975 584 71 1930 750 -
~ Warwick Castle 20445 677 75 1930 759 -
~ Winchester Castle 20109 657 75 1930 756 -
~ L'Atlantique 42512 742 92 1931 1156 1(1)
~ Dempo 16979 573 70 1931 634 -
~ Empress of Britain 42348 758 97 1931 1195 5(3)
~ Georges Philippar 17539 567 68 1931 1045 -
~ Mariposa 18017 632 79 1931 704 -
~ Monarch of Bermuda 22424 579 76 1931 830 -
~ President Coolidge 21936 654 81 1931 990 1(1)
~ President Hoover 21936 654 81 1931 988 -
~ Reina del Pacifico 17707 574 76 1931 888 1(1)
~ Strathaird 22544 664 80 1931 1166 -
~ Strathnaver 22547 664 80 1931 1166 -
~ Aramis 17537 566 69 1932 1045 -
~ Champlain 28124 641 82 1932 1053 -
~ Conte di Savoia 48502 814 96 1932 2200 -
~ Georgic 27759 711 82 1932 1542 1(1)
~ Lurline 18021 632 79 1932 800 1(1)
~ Manhattan 24289 705 86 1932 1239 -
_ Monterey 18017 632 79 1932 701 -
~ Neptunia 19475 590 73 1932 1532 -
~ Oceania 19507 590 73 1932 1385 -
~ Rex 51062 880 96 1932 2358 -
~ Queen of Bermuda 22575 580 76 1933 731 -
~ Washington 24289 705 86 1933 1130 -
~ Gneisenau 18160 651 74 1935 293 -
~ Normandie 82799 1028 117 1935 1972 11(7)
~ Orion 23371 665 82 1935 1139 -
~ Potsdam 17528 634 74 1935 286 -
~ Scharnhorst 18184 652 74 1935 293 -
~ Stirling Castle 25550 725 82 1935 789 -
~ Strathmore 23428 665 82 1935 1110 -
~ Athlone Castle 25564 725 82 1936 729 -


BACK @@@PAGE-TOP